Order:
| Order No. | Name | Price |
|---|---|---|
| 2055 | Puffairbrush | 39,- Kc |
| 2050 | Wing tip black small | 25,- Kc |
| 2051 | Wing tip black big | 25,- Kc |
| 2052 | Wing tip white small | 25,- Kc |
| 2053 | Wing tip white big | 25,- Kc |
| 2057 | Cowering paper 5000*2600mm | 25,- Kc |
| 2054 | Glowplug key | 65,- Kc |
| 2056 | Metel knife | 36,- Kc |
| 2001 | 1:04 Pilot w. w. II. | 85,- Kc |
| 2010 | 1:06 Pilot w. w. II. | 49,- Kc |
| 2021 | 1:08 Pilot w. w. I. | 49,- Kc |
| 2022 | 1:08 Pilot w. w. II. | 49,- Kc |
| 2023 | 1:08 Sports pilot | 49,- Kc |
| 2024 | 1:08 Jet pilot | 49,- Kc |
| 2031 | 1:10 Sport pilot | 49,- Kc |
| 2032 | 1:10 Pilot with cap | 49,- Kc |
Propeller FORTE EXTRACT
| Order No. | Name | Price |
|---|---|---|
| 1001 | 8*6 | 57,- Kc |
| 1002 | 9*6 | 66,- Kc |
| 1003 | 10*6 | 71,- Kc |
| 1004 | 11*7,5 | 86,- Kc |
| 1005 | 12*6 | 94,- Kc |
| 1006 | 12*8 | 94,- Kc |
| 1007 | 13*8 | 96,- Kc |
| 1008 | 13*10 | 96,- Kc |
| 1009 | 14*6 | 100,- Kc |
| 1010 | 14*8 | 100,- Kc |
| 1011 | 16*6 | 110,- Kc |
| 1012 | 16*8 | 110,- Kc |
| 1013 | 18*8 | 168,- Kc |
| 1014 | 18*10 | 168,- Kc |
| 1015 | 18*14 | 168,- Kc |
| 1016 | 20*6 | 185,- Kc |
| 1017 | 20*8 | 185,- Kc |
| 1018 | 20*10 | 185,- Kc |
| 1019 | 20*12 | 185,- Kc |
| 1020 | 22*8 | 200,- Kc |
| 1021 | 22*10 | 200,- Kc |
| 1022 | 22*12 | 200,- Kc |
| 1023 | 24*8 | 277,- Kc |
| 1024 | 24*10 | 277,- Kc |
| 1025 | 24*12 | 277,- Kc |
| 1026 | 26*10 | 344,- Kc |
| 1027 | 26*12 | 344,- Kc |
Propeller CARBON
| Order No. | Name | Price |
|---|---|---|
| 1028 | 18*8 | 1300,- Kc |
| 1029 | 18*10 | 1300,- Kc |
| 1030 | 20*8 | 1400,- Kc |
| 1031 | 20*10 | 1400,- Kc |
| 1032 | 22*8 | 1550,- Kc |
| 1033 | 22*10 | 1550,- Kc |
| 1034 | 24*10 | 1700,- Kc |
| 1035 | 24*12 | 1700,- Kc |
Building plans for model aircraft
| Order No. | Name | Wingspan | Length | Engine - impeler | Price |
|---|---|---|---|---|---|
| 1 | CORSAIR F 4U | 1200 | 880 | 3,5-6,5 | 100,- Kc |
| 2 | FOCKE WULF FW-190 D9 | 1570 | 1417 | 10 | 100,- Kc |
| 3 | SPITFIRE Mk I. | 1180 | 955 | 3,5-6,5 | 100,- Kc |
| 4 | JUNKERS JU-52 | 1810 | 1150 | 6,5 | 100,- Kc |
| 5 | MESSERCHMIDT ME -109 | 1110 | 1000 | 3,5-6,5 | 100,- Kc |
| 6 | MUSTANG P-51 | 1140 | 980 | 3,5-6,5 | 100,- Kc |
| 7 | THUNDERBOLT P -47 | 1060 | 875 | 3,5-6,5 | 100,- Kc |
| 8 | A6M ZERO | 1270 | 960 | 3,5-6,5 | 100,- Kc |
| 9 | LAVOCKIN LA-5FM | 1120 | 980 | 3,5-6,5 | 100,- Kc |
| 10 | MB-152 BLOCH | 1140 | 955 | 3,5-6,5 | 100,- Kc |
| 11 | DAKOTA DC-3 | 1600 | 1070 | 2*2,5 | 100,- Kc |
| 12 | PIPER L-4 | 1690 | 895 | 3,5 | 100,- Kc |
| 13 | Ki-61 HIEN | 1230 | 825 | 3,5-6,5 | 100,- Kc |
| 14 | HAWKER TYPHOON | 1240 | 870 | 3,5-6,5 | 100,- Kc |
| 15 | FLYIHG FORTREES B-17 | 1800 | 1385 | 4*3,5 | 180,- Kc |
| 16 | FOCKE WULF FW-190 A | 1230 | 960 | 3,5-6,5 | 100,- Kc |
| 17 | JETTRAINER | 1300 | 975 | 2,5-3,5 | 100,- Kc |
| 18 | TORRENT | 1420 | 1220 | 6,5-10 | 100,- Kc |
| 19 | TORNADO | 1550 | 1250 | 10 | 100,- Kc |
| 20 | SU-25 | 1340 | 1210 | 6,5 | 100,- Kc |
| 21 | FLYMASTER 40 | 1270 | 1080 | 6,5 | 100,- Kc |
| 22 | F 4 PHANTOM | 1300 | 1420 | 10 | 180,- Kc |
| 23 | JAGUAR | 1550 | 1420 | 10 | 100,- Kc |
| 24 | MIG - 23 | 1260 | 1090 | 6,5 | 100,- Kc |
| 25 | ELEV | 1030 | 850 | 1,5-2,5 | 100,- Kc |
| 26 | SHOWMASTER | 1310 | 1025 | 2,5-3,5 | 100,- Kc |
| 27 | ROTTER | 1400 | 1240 | 6,5 | 100,- Kc |
| 28 | OBSERVER | 1220 | 944 | 2,5-3,5 | 100,- Kc |
| 29 | MIRAGE F1 | 860 | 1170 | 6,5 pusher | 100,- Kc |
| 30 | VIGILANTE | 1040 | 1150 | 6,5 pusher | 100,- Kc |
| 31 | HARIER | 920 | 1150 | 6,5 | 180,- Kc |
| 32 | L - 39 ALBATROS | 1200 | 1060 | 6,5 pusher | 100,- Kc |
| 33 | MIG - 25 | 900 | 1160 | 6,5 pusher | 100,- Kc |
| 34 | SAAB J - 29 TUNAN | 1210 | 1010 | 6,5 | 100,- Kc |
| 35 | F - 18 HORNET | 1090 | 1390 | 10 pusher | 180,- Kc |
| 36 | F - 111 | 1160 | 1200 | 6,5 pusher | 100,- Kc |
| 37 | L 39 ALBATROS | 1470 | 1310 | 10 pusher | 180,- Kc |
| 38 | F - 15 EAGLE | 1170 | 1520 | 10 pusher | 180,- Kc |
| 39 | A7 CORSAIR II | 1040 | 1020 | 6,5 | 100,- Kc |
| 40 | MIRAGE III. C | 1040 | 1440 | 10 pusher | 100,- Kc |
| 41 | SKYBOOSTER | 2020 | 1016 | 1,5 | 100,- Kc |
| 42 | LOCKHEED | 1900 | 1195 | 3,5 pusher | 100,- Kc |
| 43 | ANT - 25 | 2550 | 995 | 1,5 | 100,- Kc |
| 44 | FUJAVAK | 2040 | 1000 | 1,5 | 100,- Kc |
| 45 | RAINBOW | 3090 | 1355 | 100,- Kc | |
| 46 | SLINGSBY T | 53 B | 2920 | 1350 | 100,- Kc |
| 47 | VOLKSLPANE | 1310 | 880 | 3,5-6,5 | 100,- Kc |
| 48 | Z - 226 TRENER | 1470 | 1100 | 6,5 | 100,- Kc |
| 49 | Z - 37 CMELAK | 1450 | 970 | 6,5 | 100,- Kc |
| 50 | AVIA BH - 3 | 1450 | 930 | 6,5 | 100,- Kc |
| 51 | Bre 790 NAUTILUS | 1400 | 1055 | 6,5 | 100,- Kc |
| 52 | WATTER RANGER | 2550 | 1680 | 2*6,5 | 180,- Kc |
| 53 | BOEING - 314 | 2230 | 1510 | 4*3,5 | 180,- Kc |
| 54 | A4 SKYHAWK | 860 | 1200 | 7,5 df | 180,- Kc |
| 55 | F - 104 STARFIGHTER | 1230 | 2130 | 13-15 df | 180,- Kc |
| 56 | STEREOFAN | 1540 | 1290 | 2*6,5 df | 180,- Kc |
| 57 | F - 100 SUPER SEBER | 1080 | 1110 | 7,5 df | 180,- Kc |
| 58 | F - 4 PHANTOM | 1130 | 1575 | 13-15 df | 180,- Kc |
| 59 | MIG - 15 | 1510 | 1540 | 13 df | 180,- Kc |
| 60 | HARPOON | 1440 | 1390 | 6,5-7,5 df | 180,- Kc |
| 61 | MIG - 15 | 1250 | 1190 | 6,5 df | 180,- Kc |
| 62 | L - 39 ALBATROS | 1250 | 1190 | 6,5 df | 180,- Kc |
| 63 | F - 86 F SABRE | 1053 | 1130 | 6,5 df | 180,- Kc |
| 64 | F 9 F PANTHER | 1280 | 1170 | 6,5 df | 180,- Kc |
| 65 | F - 86 D SABRE | 1053 | 1130 | 6,5 df | 180,- Kc |
| 66 | F - 16 FICHTING FALCON | 900 | 1377 | 6,5 df | 180,- Kc |
| 67 | DELTAFAN | 1040 | 1290 | 6,5 df | 180,- Kc |
| 68 | AKROFAN | 1400 | 1290 | 6,5 df | 180,- Kc |
| 69 | FANTRAINER | 1400 | 1290 | 6,5 df | 180,- Kc |
| 70 | P - 80 SHOOTING STAR | 1500 | 1340 | 6,5-7,5 df | 180,- Kc |
| 71 | DF DYNAFAN | 6,5 MVVS | 1490,- Kc | ||
| 72 | PLEXIGLAS CANOPY FOR ABOVE PLANS | 150,- Kc |
E- mail: sos.model@iol.cz